CPP won all contested seats in falam ( CHRO ) |
Break-Down of Votes between Candidates in Falam Township
Candidate Name | Party | Const.cy | Seat Contested | Total Votes Earned | % | Status | |
Sai Lian Ceu | USDP | | People’s Parl. | 7120 | 33.59 | | |
San Thang | NUP | | People’s Parl. | 1035 | 4.78 | | |
Khuang Ling | CPP | | People’s Parl. | 8984 | 42 | Winner | |
Nge.ThianUkThang | CNP | | People’s Parl. | 3716 | 17.53 | | |
| | ||||||
Rul Zam | USDP | 1 | National Parl. | 3848 | 35.03 | | |
Pu Hmung Kio | USDP | 2 | National Parl. | 4052 | 39.63 | | |
Ca Mang | NUP | 1 | National Parl. | 916 | 8.36 | | |
Van Lung | NUP | 2 | National Parl. | 748 | 4.51 | | |
Con Kheng | CPP | 1 | National Parl. | 4785 | 43.56 | Winner | |
Zung Hlei Thang | CPP | 2 | National Parl. | 5229 | 79.94 | Winner | |
Len Vel | CNP | 1 | National Parl. | 1260 | 11.94 | | |
| | ||||||
Ngun Lal | USDP | 1 | State Parl. | 3909 | 35.50 | | |
Kawl Luai | USDP | 2 | State Parl. | 3907 | 38.21 | | |
Thang Kim | NUP | 1 | State Parl. | 2116 | | | |
Lalthianghlim | NUP | 2 | State Parl. | 997 | 9.79 | | |
Nah Thang | CPP | 1 | State Parl. | 4809 | 43.78 | Winner | |
No Sum | CPP | 2 | State Parl. | 4573 | 44.72 | Winner | |
Khuang Lian | CNP | 2 | State Parl. | 588 | 5.79 |
Source:http://chinlandguardian.com/election/1115-election-by-numbers-falam-township.html
Comments
Post a Comment